Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +7.96 +7.96 +0.09 +65.00 H UNCH
Wheat Delivered Chicago / Beyond +9.05 +9.05 +0.07 +175.00 H +15.00
Wheat Delivered Chicago / Beyond +9.65 +9.65 +0.07 +235.00 H +15.00
Wheat Delivered Chicago / Beyond +9.05 +9.05 +0.09 +175.00 H UNCH
Wheat Delivered Chicago / Beyond +10.40 +10.40 UNCH +310.00 H UNCH
Soybeans Mills and Processors +12.71 +12.82 +0.10 -25.00 F to -13.00 F UNCH
Soybeans Terminal +12.92 +12.95 +0.12 -38.00 K to -35.00 K UNCH
Soybeans Terminal +12.46 +12.55 +0.10 -50.00 F to -40.00 F UNCH
Wheat Terminal +7.30 +7.30 +0.09 +0.00 H UNCH
Wheat Terminal +7.50 +7.50 +0.09 +20.00 H UNCH
Wheat Terminal +7.61 +7.61 +0.09 +30.00 H UNCH
White Oats Terminal +3.97 +3.97 +0.20 +25.00 H UNCH
Corn Terminal +4.71 +4.76 +0.06 -25.00 K to -20.00 K UNCH
Corn Terminal +4.39 +4.54 +0.06 -45.00 H to -30.00 H UNCH
East
Soybeans Country +12.40 +12.55 +0.10 -55.00 F to -40.00 F UNCH
Soybeans Country +12.01 +12.30 +0.10 -95.00 F to -65.00 F UNCH
Corn Country +4.29 +4.39 +0.06 -55.00 H to -45.00 H UNCH
Corn Country +4.04 +4.19 +0.06 -80.00 H to -65.00 H UNCH
Gulf Coast Ports - LA
Wheat Export +7.14 +7.19 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +7.07 +7.22 +0.01 +85.00 Z to +100.00 Z UNCH
Soybeans Export +13.51 +13.55 +0.07 +52.00 F to +57.00 F UNCH
Soybeans Export +13.55 +13.56 +0.07 +57.00 F to +58.00 F UNCH
Soybeans Export +13.66 +13.69 +0.07 +68.00 F to +70.00 F UNCH
Soybeans Export +13.69 +13.69 +0.07 +70.00 F UNCH
Soybeans Export +13.74 +13.76 +0.07 +55.00 H to +57.00 H UNCH
Soybeans Export +13.75 +13.77 +0.07 +56.00 H to +58.00 H UNCH
Soybeans Export +13.86 +13.92 +0.09 +52.00 K to +58.00 K UNCH
Soybeans Export +13.89 +13.92 +0.09 +55.00 K to +58.00 K UNCH
Corn Export +5.24 +5.25 +0.03 +58.00 Z to +59.00 Z UNCH
Corn Export +5.25 +5.30 +0.03 +59.00 Z to +64.00 Z UNCH
Corn Export +5.37 +5.37 +0.06 +52.00 H UNCH
Corn Export +5.42 +5.43 +0.06 +57.00 H to +58.00 H UNCH
Corn Export +5.46 +5.47 +0.06 +61.00 H to +62.00 H UNCH
Corn Export +5.48 +5.49 +0.06 +52.00 K to +53.00 K UNCH
Corn Export +5.49 +5.49 +0.06 +53.00 K UNCH
Wheat Export +7.14 +7.19 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +7.14 +7.19 +0.07 +75.00 H to +80.00 H UNCH
Ohio River
Soybeans Barge Loading +12.85 +12.87 +0.10 to +0.09 -11.00 F to -9.00 F UNCH to +1.00
Soybeans Barge Loading +12.65 +12.69 +0.05 to +0.03 -30.00 F to -27.00 F +5.00 to +7.00
Corn Barge Loading +4.64 +4.68 +0.07 to +0.06 -20.00 H to -16.00 H +1.00 to UNCH
Corn Barge Loading +4.44 +4.56 +0.06 to +0.00 -40.00 H to -28.00 H UNCH to +6.00
Pacific Ports
Wheat Export +6.80 +7.05 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH
Wheat Export +7.06 +7.13 +0.01 to +0.01 +50.00 Z UNCH
Wheat Export +7.18 +7.23 +0.01 +55.00 H to +60.00 H UNCH
Wheat Export +7.18 +7.23 +0.01 +55.00 H to +60.00 H UNCH
Wheat Export +7.18 +7.23 +0.01 +55.00 H to +60.00 H UNCH
Wheat Export +7.16 +7.26 +0.01 +50.00 K to +60.00 K UNCH
Wheat Export +7.16 +7.23 +0.01 to +0.01 +60.00 Z UNCH
Wheat Export +7.23 +7.28 +0.01 +60.00 H to +65.00 H UNCH
Wheat Export +7.21 +7.28 +0.01 to +0.01 +65.00 Z UNCH
Wheat Export +7.33 +7.38 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +7.31 +7.38 +0.01 to +0.01 +75.00 Z UNCH
Wheat Export +6.86 +6.93 +0.01 to +0.01 +30.00 Z UNCH
Wheat Export +7.93 +8.01 +0.03 +57.00 H to +64.00 H +5.00 to UNCH
Wheat Export +8.16 +8.21 +0.03 +80.00 H to +85.00 H UNCH
Wheat Export +8.16 +8.21 +0.03 +80.00 H to +85.00 H UNCH
Wheat Export +8.16 +8.21 +0.03 +80.00 H to +85.00 H UNCH
Wheat Export +8.16 +8.26 +0.04 +70.00 K to +80.00 K UNCH
Wheat Export +8.10 +8.21 UNCH to +0.03 +95.00 Z to +85.00 H UNCH to +5.00
Wheat Export +8.18 +8.34 UNCH to +0.03 +103.00 Z to +97.00 H UNCH to +5.00
Wheat Export +8.26 +8.46 UNCH to +0.03 +111.00 Z to +109.00 H UNCH to +5.00
Wheat Export +6.95 +7.40 UNCH +0.00 UNCH
Wheat Export +6.85 +7.15 UNCH +0.00 UNCH
Wheat Export +6.85 +7.20 UNCH +0.00 UNCH
Wheat Export +6.85 +7.25 UNCH +0.00 UNCH
Wheat Export +6.85 +7.10 UNCH +0.00 UNCH
Toledo - Off River
Soybeans Terminal +12.36 +12.46 +0.10 -60.00 F to -50.00 F UNCH
Corn Terminal +4.02 +4.19 +0.06 -82.00 H to -65.00 H UNCH
Wheat Terminal +5.38 +5.38 +0.02 -95.00 H UNCH
Toledo - On River
Soybeans Terminal +12.36 +12.40 +0.10 -60.00 F to -55.00 F UNCH
Corn Terminal +3.99 +4.02 +0.06 -85.00 H to -82.00 H UNCH
Wheat Terminal +5.38 +5.38 +0.02 -95.00 H UNCH